Overview
Ashley Ann Baum is a Nurse Practitioner practicing in Vero Beach, Florida. The National Provider Identifier (NPI) is #1093148736, which was assigned on August 16, 2013,and the registration record was last updated on March 14, 2014. The practitioner's main practice location is at 1545 9th St. S.W., Vero Beach, FL 32962; the contact telephone number is 7722578224, and the fax number is 7725718846. The primary taxonomy of Ashley Ann Baum is Nurse Practitioner (363L00000X). Ashley Ann Baum is licensed to practice in the state of Florida (#9254706).
(1) A registered nurse provider with a graduate degree in nursing prepared for advanced practice involving independent and interdependent decision making and direct accountability for clinical judgment across the health care continuum or in a certified specialty. (2) A registered nurse who has completed additional training beyond basic nursing education and who provides primary health care services in accordance with state nurse practice laws or statutes. Tasks performed by nurse practitioners vary with practice requirements mandated by geographic, political, economic, and social factors. Nurse practitioner specialists include, but are not limited to, family nurse practitioners, gerontological nurse practitioners, pediatric nurse practitioners, obstetric-gynecologic nurse practitioners, and school nurse practitioners.
Provider Information
NPI | 1093148736 |
Entity Type | Individual |
Provider Name | ASHLEY ANN BAUM |
Other Name | ASHLEY ANN CORNWELL (Former Name) |
Gender | Female |
Credential | ARNP |
Practice Address | 1545 9th St. S.W. Vero Beach FL 32962 |
Practice Telephone | 7722578224 |
Practice Fax Number | 7725718846 |
Mailing Address | 1545 9th St. S.W. Vero Beach FL 32962 |
Mailing Telephone | 7722578224 |
Mailing Fax Number | 7725718846 |
Enumeration Date | 2013-08-16 |
Last Update Date | 2014-03-14 |
Is Sole Proprietor | N |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
N | 363LF0000X | Nurse Practitioner | Family | ARNP9254706 | FL | |
Y | 363L00000X | Nurse Practitioner | 9254706 | FL |
Other Provider Identifiers
Other Identifier | Issuing State | Issuer | Identifier Type |
---|---|---|---|
010329300 | FL | MEDICAID |
Taxonomy Information
Primary Taxonomy
Code | 363L00000X |
Taxonomy | Nurse Practitioner |
Classification | Nurse Practitioner |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Definition: (1) A registered nurse provider with a graduate degree in nursing prepared for advanced practice involving independent and interdependent decision making and direct accountability for clinical judgment across the health care continuum or in a certified specialty. (2) A registered nurse who has completed additional training beyond basic nursing education and who provides primary health care services in accordance with state nurse practice laws or statutes. Tasks performed by nurse practitioners vary with practice requirements mandated by geographic, political, economic, and social factors. Nurse practitioner specialists include, but are not limited to, family nurse practitioners, gerontological nurse practitioners, pediatric nurse practitioners, obstetric-gynecologic nurse practitioners, and school nurse practitioners. |
Notes: Source: (1) American Nurses' Association, American Nurses Credentialing Center, 1996 Certification Catalogue. (2) ) Lexikon: Dictionary of Health Care Terms, Organizations and Acronyms for the Era of Reform, The Joint Commission on Accreditation of Healthcare Organizations, Oakbrook Terrace, Illinois: 1994, p. 549. |
Other Taxonomy
Code | 363LF0000X |
Taxonomy | Family Nurse Practitioner |
Classification | Nurse Practitioner |
Specialization | Family |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Definition: Definition to come...
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Nicole Marie Wheeler | 9625 Mission Gorge Rd # B2-344, Santee, CA 92071-3804 | Nurse Practitioner | 2024-09-06 |
Courtney Elizabeth Reubin | 133 Spinder Dr, East Peoria, IL 61611-0016 | Nurse Practitioner | 2024-09-06 |
Katy Hunter | 2525 Maple Ave # 1, Zanesville, OH 43701-1833 | Nurse Practitioner | 2024-09-06 |
Crystal Nneka Uzoije | 5 Mobile Infirmary Cir, Mobile, AL 36607-3513 | Nurse Practitioner | 2024-09-06 |
Marcella Berry | 2580 N Rancho Dr Ste 103, Las Vegas, NV 89130-3361 | Nurse Practitioner | 2024-09-06 |
Jordan Davenport | 2912 Newbern Dr, Johnson City, TN 37604-6310 | Nurse Practitioner | 2024-09-05 |
Noah K Birch | 701 W Cocoa Beach Cswy, Cocoa Beach, FL 32931-5595 | Nurse Practitioner | 2024-09-06 |
Megan Nicole Shongut | 2391 Court Dr, Gastonia, NC 28054-2196 | Nurse Practitioner | 2024-09-05 |
Jose Eduardo Perez Zuniga | 2705 Loma Vista Rd Ste 206, Ventura, CA 93003-1584 | Nurse Practitioner | 2024-09-05 |
Bailey Jo Fijalkowski | 100 Pine Ave, Saint Clairsville, OH 43950-8737 | Nurse Practitioner | 2024-09-06 |
Find all providers with the same taxonomy |
Location Information
Street Address | 1545 9TH ST. S.W. |
City | VERO BEACH |
State | FL |
Zip Code | 32962 |
Country | US |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Charles Kerth Stewart | 890 Old Dixie Highway Sw, Live Oak Animal Hospital, Vero Beach, FL 32962 | Veterinarian | 2007-01-02 |
Mary K Mackanos | 396 10th Ct, Vero Beach, FL 32962 | Massage Therapist | 2007-10-04 |
Black Pearl Acupuncture Inc | 14 Vista Palm Ln, Unit 107, Vero Beach, FL 32962-0845 | Acupuncturist | 2009-09-22 |
Roxanna Linda Miller | 39 Vista Gardens Trl Apt 201, Vero Beach, FL 32962-0709 | Mental Health Counselor | 2012-02-16 |
Krystal Nicole Allen | 51 Old Dixie Hwy, Vero Beach, FL 32962 | Behavior Technician | 2015-12-23 |
A Step Beyond Counseling and Consulting | 615 20th Ave, Vero Beach, FL 32962-1416 | Clinical Social Worker | 2019-12-10 |
Shirley Ann Allen | 2155 15 St Sw, Oslo Park, Vero Beach, FL 32962 | Home Health Aide | 2007-04-10 |
John Robert Moore | 815 24th St Sw, Vero Beach, FL 32962 | Behavioral Analyst | 2011-05-23 |
Charlene Marylee Foulk | 985 23rd Place Sw, Vero Beach, FL 32962 | Nurse's Aide | 2013-07-26 |
Frances Marianna Gales | 2250 4th Pl, Vero Beach, FL 32962-1333 | Case Manager/Care Coordinator | 2007-01-04 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Ashley Ann Coggins · Ashley Ann Basten (Feaver-Maiden) | 2475 E Broadway St, Helena, MT 59601-4928 | Internal Medicine Physician | 2006-02-14 |
Ashley Renee Fields · Ashley Rnee Windsor | 2741 Briaroaks Ln, Joplin, MO 64804-9134 | Speech-Language Pathologist | 2022-07-18 |
Ashley Henningsa Schroeder · Ashley Marie Hennings | 185 Wadsworth Rd Ste J, Wadsworth, OH 44281-9585 | Surgery Physician | 2021-06-14 |
Ashley Valley Physician Practice, LLC · Ashley Regional Internal Medicine | 150 W 100 N, Vernal, UT 84078-2036 | Internal Medicine Physician | 2010-01-06 |
Ashley Jean Nicole Shive · Ashley Piper | 23175 N Uldriks Dr, Battle Creek, MI 49017-9025 | Psychiatric/Mental Health Nurse Practitioner | 2024-04-23 |
Ashley Nicole Corado · Ashley Nichole Smedvig | 1655 Holland Rd Ste F, Maumee, OH 43537-1656 | Licensed Practical Nurse | 2023-08-08 |
Ashley Baum · Ashley Mcloughlin | 100 N Middletown Rd, Pearl River, NY 10965-2017 | Physical Therapist | 2016-08-23 |
Ashley Achord · Ashley Nicole Renae Alarcon | 1051 Pineloch Dr Ste 400, Houston, TX 77062-2739 | Behavior Technician | 2023-08-03 |
Ashley Hitchcock Williams · Ashley Marie Sellers | 1000 Dupont Rd, Louisville, KY 40207-4611 | Acute Care Nurse Practitioner | 2019-06-26 |
Ashley Building Corporation · Ashley Clinic Pharmacy | 505 S Plummer Ave, Chanute, KS 66720-1950 | Durable Medical Equipment & Medical Supplies | 2006-10-03 |
Improve Information
Do you have more infomration about Ashley Ann Baum? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS).Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA).Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS):NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.