Medicare Doctors and Clinicians
8644554411 · Hospitalist · 701 Grove Rd, Suite 5, Greenville, SC 29605-4210
Overview
William J Mazzella is a hospitalist enrolled with Centers for Medicare & Medicaid Services (CMS).The organization name is PRISMA HEALTH UNIVERSITY MEDICAL GROUP.The business address is 701 Grove Rd, Suite 5, Greenville, SC 29605-4210.Published on November 3, 2021.
Enrollment Information
NPI | 1528158227 Nation Provider Identifier (NPI) National Plan and Provider Enumeration System (NPPES) |
PAC ID | 8022079623 PECOS Associate Control (PAC) ID Medicare Provider Enrollment and Chain/Ownership System (PECOS) |
Professional Enrollment ID | I20211103001169 |
Full Name | WILLIAM J MAZZELLA |
Gender | M |
Credential | MD - Medical Doctor |
Medical School | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL SCHOOL OF MEDICINE |
Graduation Year | 1998 |
Primary Specialty | HOSPITALIST |
Organization Legal Name | PRISMA HEALTH UNIVERSITY MEDICAL GROUP |
Group Practice PAC ID | 8325950983 |
Number of Group Practice Members | 2207 |
Address | 701 Grove Rd Suite 5 Greenville SC 29605-4210 |
Telephone | 8644554411 |
Professional Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Group Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Provider Overview
NPI | 1528158227 Nation Provider Identifier (NPI) National Plan and Provider Enumeration System (NPPES) |
Provider Name | WILLIAM JOSEPH MAZZELLA |
Address | 701 Grove Rd Fl 5 Greenville SC 29605-4210 |
Taxonomy Code | 208M00000X |
Enumeration Date | 2006-10-13 |
Organization Information
Organization Legal Name | Group Practice PAC ID | Number of Group Practice Members | Address | Group Accepts Medicare Assignment |
---|---|---|---|---|
PARKVIEW HEALTH SYSTEM INC | 2163336967 | 1045 | 11109 Parkview Plaza Dr, Fort Wayne, IN 46845-1701 | Y |
IMC-HOSPITALISTS LLC | 2264727155 | 64 | 750 Morphy Ave, Fairhope, AL 36532-1812 | Y |
INOVA HEALTH CARE SERVICES | 2466351093 | 1995 | 3300 Gallows Rd, Falls Church, VA 22042-3307 | Y |
ST FRANCIS MEDICAL GROUP LLC | 5092970624 | 88 | 309 Jackson St, Monroe, LA 71201-7407 | Y |
24 ON PHYSICIANS PC | 5698688141 | 211 | 955 Ribaut Rd, Beaufort, SC 29902-5441 | Y |
PIKEVILLE MEDICAL CENTER INC | 6709790157 | 269 | 911 Bypass Rd, Pikeville, KY 41501-1689 | Y |
PRISMA HEALTH UNIVERSITY MEDICAL GROUP | 8325950983 | 2207 | 701 Grove Rd, Suite 5, Greenville, SC 29605-4210 | Y |
SENTARA MEDICAL GROUP | 8921903923 | 1038 | 100 Sentara Cir, Suite 2c, Williamsburg, VA 23188-5713 | Y |
Location Information
Organization Legal Name | Address | Telephone |
---|---|---|
PARKVIEW HEALTH SYSTEM INC | 11109 Parkview Plaza Dr, Fort Wayne, IN 46845-1701 | 2604821004 |
ST FRANCIS MEDICAL GROUP LLC | 309 Jackson St, Monroe, LA 71201-7407 | 3189664540 |
24 ON PHYSICIANS PC | 800 N Fant St, Anderson, SC 29621-5708 | 7707400895 |
PIKEVILLE MEDICAL CENTER INC | 911 Bypass Rd, Pikeville, KY 41501-1689 | |
24 ON PHYSICIANS PC | 955 Ribaut Rd, Beaufort, SC 29902-5441 | 8435225005 |
Extra Contact Information
Address | Telephone | Group Practice PAC ID |
---|---|---|
750 Morphy Ave, Fairhope, AL 365321812 | 2514357289 | 2264727155 |
5 Mobile Infirmary Cir, Mobile, AL 366073513 | 2514357289 | 2264727155 |
11109 Parkview Plaza Dr, Fort Wayne, IN 46845-1701 | 2604256030 | 2163336967 |
11109 Parkview Plaza Dr, Fort Wayne, IN 468451701 | 2604821004 | 2163336967 |
184 S Mayo Trail, Pikeville, KY 41501-1518 | 6064302213 | 6709790157 |
911 Bypass Rd, Pikeville, KY 41501-1689 | 6709790157 | |
911 Bypass Rd, Pikeville, KY 415011689 | 6062183500 | 6709790157 |
911 Bypass Rd, Pikeville, KY 415011689 | 6064302220 | 6709790157 |
911 Bypass Rd, Pikeville, KY 415011689 | 6064302221 | 6709790157 |
911 Bypass Rd, Pikeville, KY 415011689 | 6064303500 | 6709790157 |
309 Jackson St, Monroe, LA 71201-7407 | 3189664540 | 5092970624 |
800 N Fant St, Anderson, SC 29621-5708 | 7707400895 | 5698688141 |
955 Ribaut Rd, Beaufort, SC 29902-5441 | 8435225005 | 5698688141 |
Organization Information
Organization Legal Name | PRISMA HEALTH UNIVERSITY MEDICAL GROUP |
Address | 701 Grove Rd Suite 5 Greenville SC 29605-4210 |
Telephone | 8644554411 |
Medical School | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL SCHOOL OF MEDICINE |
Doctors with the same organization
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Ashley Tyner Baranowski | Pain Management | Prisma Health University Medical Group | 210 Freeman Farm Rd, Duncan, SC 29334-9398 |
Morgan Elizabeth Lynch | Nurse Practitioner | Prisma Health University Medical Group | 48 Centennial Way, Greenville, SC 29605-4627 |
Stacy Hofman Jaskwhich | Nurse Practitioner | Prisma Health University Medical Group | 772 N Townville St, Seneca, SC 29678-2645 |
Melicia Ivette Tanner | Mental Health Counselor | Prisma Health University Medical Group | 139 Lila Doyle Dr, Seneca, SC 29672-9495 |
Joseph Paul Flynn | Hospitalist | Prisma Health University Medical Group | 701 Grove Rd, Suite 5, Greenville, SC 29605-4210 |
Colton Cantley | Physical Therapy | Prisma Health University Medical Group | 379 Old Greenville Hwy, Suite 101, Clemson, SC 29631-3156 |
Douglas R Leder | Ophthalmology | Prisma Health University Medical Group | 104 Simpson St, Greenville, SC 29605-4413 |
Elizabeth Erin Kelly | Nurse Practitioner | Prisma Health University Medical Group | 1351 Crestview Rd, Easley, SC 29642-2408 |
Danielle Rose Dubay | Nurse Practitioner | Prisma Health University Medical Group | 890 W Faris Rd, Suite 310, Greenville, SC 29605-4281 |
Bradley Harold Edwards | Anesthesiology | Prisma Health University Medical Group | 7 Independence Pt, Suite 300, Greenville, SC 29615-4569 |
Find all doctors with the same organization |
Doctors with the same school
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Andrew J Haputa | General Surgery | Coteau Des Prairies Hospital | 205 Orchard Dr, Sisseton, SD 57262-2312 |
Steven Dennis | Otolaryngology | Berkshire Faculty Services Inc | 780 S Main St, Suite 2, Great Barrington, MA 01230-2149 |
Srinivas Saripalli | Diagnostic Radiology | Southeast Radiology Partners Ltd | 1600 Phillips Rd, Tallahasse, FL 32308-5304 |
Heather B Ingram | Mental Health Counselor | Triangle Wellness and Recovery PLLC | 1000 Darrington Dr, Suite 204, Cary, NC 27513-8134 |
Quang H Pham | Internal Medicine | Inova Health Care Services | 8051 Sudley Rd, Manassas, VA 20109-8001 |
Alexis Bouteneff | Otolaryngology | Adena Medical Group LLC | 4439 State Route 159 G70, Chillicothe, OH 45601-7203 |
Andre Nazar Braima | Physician Assistant | Rex Hospital Inc | 1059 Beaver Creek Commons Dr, Unit 230, Apex, NC 27502-3918 |
Tessa J Permut | Mental Health Counselor | 911 Broad St, Durham, NC 27705-4141 | |
Rachel Lucille Hopkins | Mental Health Counselor | 106 S 4th St, Suite C, Mebane, NC 27302-2653 | |
Sarah Anne Moll | Physician Assistant | Mcleod Physician Associates II | 555 E Cheves St, Florence, SC 29506-2617 |
Find all doctors with the same school |
Location Information
Street Address | 701 GROVE RD SUITE 5 |
City | GREENVILLE |
State | SC |
Zip Code | 29605-4210 |
Doctors in the same location
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Joseph Paul Flynn | Hospitalist | Prisma Health University Medical Group | 701 Grove Rd, Suite 5, Greenville, SC 29605-4210 |
Amy Christine Hull | Nurse Practitioner | Prisma Health University Medical Group | 701 Grove Rd, Greenville, SC 29605-4210 |
Katie Elizabeth Fischels | Nurse Practitioner | Prisma Health University Medical Group | 701 Grove Rd, Greenville, SC 29605-4210 |
Brent Alexander Oldham | Emergency Medicine | Prisma Health University Medical Group | 701 Grove Rd, Greenville, SC 29605-4210 |
Thomas Turner | Hospitalist | Prisma Health University Medical Group | 701 Grove Rd, Suite 5, Greenville, SC 29605-4210 |
Carla Foulks | Hospitalist | Prisma Health University Medical Group | 701 Grove Rd, Suite 5, Greenville, SC 29605-4210 |
Jennifer Kei Mabey | Emergency Medicine | Prisma Health University Medical Group | 701 Grove Rd, Greenville, SC 29605-4210 |
Corwin Mcgee | Rheumatology | Prisma Health University Medical Group | 701 Grove Rd, Greenville, SC 29605-4210 |
Mary Mihalko | Psychiatry | Prisma Health University Medical Group | 701 Grove Rd, Greenville, SC 29605-4210 |
Ariel Joy Hawley | Emergency Medicine | Prisma Health University Medical Group | 701 Grove Rd, Greenville, SC 29605-4210 |
Find all doctors in the same location |
Doctors in the same zip code
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
John F Sharkey | Nurse Practitioner | Carolina Nephrology Pa | 110 Chalmers Rd, Greenville, SC 29605-1351 |
Lane Phillips | Family Practice | Bon Secours Ambulatory Services - St. Francis, LLC | 1800 Augusta St, Suite B, Greenville, SC 29605-2928 |
Kellie D Thompson | Nurse Practitioner | Bon Secours Ambulatory Services - St. Francis, LLC | 1800 Augusta St, Suite B, Greenville, SC 29605-2928 |
Donna Y Marling | Nurse Practitioner | Bon Secours Ambulatory Services - St. Francis, LLC | 1800 Augusta St, Suite B, Greenville, SC 29605-2928 |
Ana Katrina Endaya | Nurse Practitioner | St Francis Physician Services Inc | 5 S Lewis Plz, Greenville, SC 29605-2944 |
Kaye R Christopher | Nephrology | Carolina Nephrology Pa | 110 Chalmers Rd, Greenville, SC 29605-1351 |
Glenn T Brothers | Family Practice | Bon Secours Ambulatory Services - St. Francis, LLC | 1800 Augusta St, Suite B, Greenville, SC 29605-2928 |
Nicholas Lee Varakin | Podiatry | Instride Foot and Ankle Specialists, PLLC | 11 Mills Ave, Greenville, SC 29605-4015 |
Tiffany Mccaskill | Nurse Practitioner | Guardian Biologics LLC | Greenville, SC 29605 |
Jennifer G Rice | Nurse Practitioner | Guardian Biologics LLC | Greenville, SC 29605 |
Find all doctors in the same zip code |
Similar Physicians
Doctors with similar names
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
John L Mazzella | Diagnostic Radiology | Drs. Mcclow, Clark and Berk Pa | 1800 Barrs St, Jacksonville, FL 32204-4704 |
Marco S Mazzella | Cardiovascular Disease (Cardiology) | Midwest Heart and Vascular Specialists LLC | 5721 W 119th St, Menorah Medical Center, Overland Park, KS 66209-3722 |
Leanne Mazzella | Physician Assistant | West Virginia University Medical Corporation | 1 Medical Park, Tower 3 Suite 201, Wheeling, WV 26003-6379 |
Lisa M Mazzella | Nurse Practitioner | Cleveland Kidney and Hypertension Consultants Inc | 25301 Euclid Ave, Second Floor, Euclid, OH 44117-2609 |
Catherine Mazzella | Nurse Practitioner | Thomas J Katta Md Pa | 922 Lucerne Ter, Orlando, FL 32806-1013 |
Allison L Mazzella | Qualified Audiologist | Ent and Allergy Associates LLP | 150 Broadway, Rm 1015, New York, NY 10038-4393 |
Nicole Mazzella | Nurse Practitioner | Central Jersey Emergency Medicine Associates, PC | 901 W Main St, Freehold, NJ 07728-2537 |
Sandra N Mazzella | Nurse Practitioner | Methodist Associates In Healthcare, Inc | 3501 Masons Mill Rd, Suite 503, Huntingdon Valley, PA 19006-3517 |
Fermina M Mazzella | Pathology | New York Society for The Relief of The Ruptured and Crippled Maintaini | 535 E 70th St, Hss Pathology, New York, NY 10021-4872 |
Anthony Mazzella | Clinical Social Worker | 50 Columbia Ave, Hartsdale, NY 10530-2510 |
Improve Information
Do you have more infomration about William J Mazzella? Please fill in the following form.
Dataset Information
This dataset includes over one million physicians and other clinicians currently enrolled in Medicare.The dataset contains general information about individual eligible professionals (EPs) such as demographic information and Medicare quality program participation.Each physician is registered with National Provider Identifier (NPI), PECOS Associate Control (PAC) ID, full name, specialty, phone, organization, hospital, address, medical school, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | Centers for Medicare & Medicaid Services (CMS) |
Source | data.cms.gov |
Dataset Details
The Centers for Medicare & Medicaid Services gives useful information about doctors, clinicians, and groups listed on Medicare Care Compare.The data is available in the Provider Data Catalog (PDC) for the performance year (PY) of the Quality Payment Program. The informatoin include: demographic data describing individual doctors and clinicians; clinician, group, and virtual group Merit-based Incentive Payment System (MIPS) performance information; clinician overall MIPS Final Score and performance category score information; and clinician utilization data. The Doctors and Clinicians data contains the following information:
- The clinician/enrollment record/group/address data: Clinicians may have multiple Medicare enrollment records and/or single enrollments linking to multiple practice locations.
- Performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by clinicians.
- Merit-Based Incentive Payment System (MIPS) Final Scores and performance category scores for clinicians.
- performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by groups.
- Consumer Assessment of Healthcare Providers and Systems (CAHPS) for MIPS measures submitted by groups.
This dataset includes over one million doctors, clinicians, and groups enrolled in Medicare. The data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA). The data for each entity includes National Provider Identifier (NPI), PAC ID, full name, specialty, phone, organization, hospital, address, medical school, etc.